PKR 14,000
Year-2 AMF: PKR 8,000
- Real-time & nationwide tracking
- 1 mobile user · 1 geofence
- 3 months history & reports
- Web portal access
- Battery tamper alert
- Location on demand
GPS tracking, pricing and installation information built around Sahiwal drivers, families and businesses.
Compare initial price, annual monitoring fee, users, geofences, history, reports and supported security functions before selecting a package.
Year-2 AMF: PKR 8,000
Year-2 AMF: PKR 10,000
Year-2 AMF: PKR 12,000
| Feature | Basic | Standard | Premium |
|---|---|---|---|
| Initial price | PKR 14,000 | PKR 18,000 | PKR 24,500 |
| Year-2 AMF | PKR 8,000 | PKR 10,000 | PKR 12,000 |
| Real-time tracking | Yes | Yes | Yes |
| Nationwide tracking | Yes | Yes | Yes |
| Mobile users | 1 | 3–4 | Multiple |
| Geofences | 1 | 3 | Multiple |
| History | 3 months | 1 year | Extended |
| Ignition alerts | — | Yes | Yes |
| Overspeed alerts | — | Yes | Yes |
| Engine control | — | Yes | Yes |
| Live-location sharing | — | — | Yes |
| Towing detection | — | — | Yes |
| Anti-jammer alert | — | — | Yes |
| Driving analytics | — | — | Yes |
Basic suits straightforward location visibility. Standard adds stronger monitoring and control features. Premium is aimed at customers who want the broadest displayed security and monitoring set. Compare the ongoing fee as well as the first-year price.